← Back to Trend Flow

Full Trade Log — Trend Flow

SIMULATED ACCOUNT · DEMO1266890 · NOT REAL MONEY ❓ Investor FAQ
⚠️ Paper trading account. These trades were executed by the Trend Flow strategy on a paper trading account (DEMO1266890) in NinjaTrader 8. No real money was involved. Simulated results have inherent limitations and are not indicative of what would occur in a live account. Period: 02/03/2026 – 16/06/2026. See hypothetical performance disclosure at the bottom of the page.
336
Total trades
$1,740.12
Net profit
30.06%
Win rate (approx)
1.03
Profit factor (approx)
-$9,188.56
Max drawdown
Mar 02 – Jun 16, 2026
Period
Swipe sideways to see all columns →
#InstrumentAccountDirectionContracts Entry (date/time)Entry price Exit (date/time)Exit price P&LCumul. net P&LCommissionMAEMFE
1 MNQ MAR26 DEMO1266890 Short 2 3/2/2026 0:05:00 24,741.50 3/2/2026 2:13:10 24,891.50 -$603.64 -$603.64 $1.40 $600.00 $600.00
2 MNQ MAR26 DEMO1266890 Long 2 3/2/2026 11:30:00 24,657.75 3/2/2026 15:20:00 24,626.00 -$130.64 -$734.28 $1.40 $127.00 $127.00
3 MNQ MAR26 DEMO1266890 Short 2 3/2/2026 15:20:00 24,626.50 3/2/2026 15:32:42 24,776.50 -$603.64 -$1,337.92 $1.40 $600.00 $600.00
4 MNQ MAR26 DEMO1266890 Long 2 3/2/2026 15:35:00 24,834.50 3/3/2026 0:15:00 24,972.50 $548.36 -$789.56 $1.40 $552.00 $552.00
5 MNQ MAR26 DEMO1266890 Short 2 3/3/2026 0:15:00 24,972.00 3/3/2026 14:00:00 24,584.25 $1,547.36 $757.80 $1.40 $1,551.00 $1,551.00
6 MNQ MAR26 DEMO1266890 Long 2 3/3/2026 14:00:00 24,583.50 3/3/2026 14:35:00 24,503.75 -$322.64 $435.16 $1.40 $319.00 $319.00
7 MNQ MAR26 DEMO1266890 Short 2 3/3/2026 14:35:00 24,502.50 3/3/2026 15:38:16 24,652.75 -$604.64 -$169.48 $1.40 $601.00 $601.00
8 MNQ MAR26 DEMO1266890 Long 2 3/3/2026 17:30:00 24,615.00 3/4/2026 1:00:00 24,704.25 $353.36 $183.88 $1.40 $357.00 $357.00
9 MNQ MAR26 DEMO1266890 Short 2 3/4/2026 1:00:00 24,706.25 3/4/2026 1:20:00 24,792.25 -$347.64 -$163.76 $1.40 $344.00 $344.00
10 MNQ MAR26 DEMO1266890 Long 1 3/4/2026 1:20:00 24,793.00 3/4/2026 2:23:56 24,643.00 -$301.82 -$465.58 $0.70 $300.00 $300.00
11 MNQ MAR26 DEMO1266890 Long 1 3/4/2026 1:20:00 24,793.00 3/4/2026 2:23:56 24,643.00 -$301.82 -$767.40 $0.70 $300.00 $300.00
12 MNQ MAR26 DEMO1266890 Short 2 3/4/2026 2:25:00 24,652.25 3/4/2026 8:50:00 24,652.25 -$3.64 -$771.04 $1.40 $0.00 $0.00
13 MNQ MAR26 DEMO1266890 Long 2 3/4/2026 8:50:00 24,652.50 3/5/2026 2:50:00 25,098.75 $1,781.36 $1,010.32 $1.40 $1,785.00 $1,785.00
14 MNQ MAR26 DEMO1266890 Short 2 3/5/2026 2:50:00 25,100.25 3/5/2026 10:15:00 25,184.75 -$341.64 $668.68 $1.40 $338.00 $338.00
15 MNQ MAR26 DEMO1266890 Long 2 3/5/2026 10:15:00 25,186.75 3/5/2026 14:00:00 25,070.50 -$468.64 $200.04 $1.40 $465.00 $465.00
16 MNQ MAR26 DEMO1266890 Short 2 3/5/2026 14:00:00 25,071.50 3/5/2026 16:05:00 25,174.25 -$414.64 -$214.60 $1.40 $411.00 $411.00
17 MNQ MAR26 DEMO1266890 Long 2 3/5/2026 16:05:00 25,174.00 3/5/2026 16:24:53 25,023.75 -$604.64 -$819.24 $1.40 $601.00 $601.00
18 MNQ MAR26 DEMO1266890 Short 2 3/5/2026 16:35:00 24,973.25 3/5/2026 21:50:00 25,007.75 -$141.64 -$960.88 $1.40 $138.00 $138.00
19 MNQ MAR26 DEMO1266890 Long 2 3/5/2026 21:50:00 25,006.00 3/6/2026 9:30:00 25,039.50 $130.36 -$830.52 $1.40 $134.00 $134.00
20 MNQ MAR26 DEMO1266890 Short 1 3/6/2026 9:30:00 25,040.50 3/6/2026 17:20:00 24,856.25 $366.68 -$463.84 $0.70 $368.50 $368.50
21 MNQ MAR26 DEMO1266890 Long 2 3/6/2026 17:20:01 24,855.00 3/6/2026 19:00:00 24,783.00 -$291.64 -$755.48 $1.40 $288.00 $288.00
22 MNQ MAR26 DEMO1266890 Short 2 3/6/2026 19:00:00 24,784.00 3/6/2026 19:15:00 24,889.00 -$423.64 -$1,179.12 $1.40 $420.00 $420.00
23 MNQ MAR26 DEMO1266890 Long 2 3/6/2026 19:15:00 24,887.00 3/6/2026 20:40:00 24,805.75 -$328.64 -$1,507.76 $1.40 $325.00 $325.00
24 MNQ MAR26 DEMO1266890 Short 2 3/6/2026 20:40:00 24,806.00 3/9/2026 6:40:00 24,171.75 $2,533.36 $1,025.60 $1.40 $2,537.00 $2,537.00
25 MNQ MAR26 DEMO1266890 Long 2 3/9/2026 6:40:00 24,171.50 3/10/2026 4:50:00 24,870.00 $2,790.36 $3,815.96 $1.40 $2,794.00 $2,794.00
26 MNQ MAR26 DEMO1266890 Short 2 3/10/2026 4:50:00 24,868.50 3/10/2026 6:25:00 24,922.00 -$217.64 $3,598.32 $1.40 $214.00 $214.00
27 MNQ MAR26 DEMO1266890 Long 2 3/10/2026 6:25:00 24,923.25 3/10/2026 12:30:00 25,023.00 $395.36 $3,993.68 $1.40 $399.00 $399.00
28 MNQ MAR26 DEMO1266890 Short 2 3/10/2026 12:30:00 25,023.25 3/10/2026 15:45:00 25,103.25 -$323.64 $3,670.04 $1.40 $320.00 $320.00
29 MNQ MAR26 DEMO1266890 Long 2 3/10/2026 15:45:00 25,103.00 3/10/2026 19:45:00 25,034.75 -$276.64 $3,393.40 $1.40 $273.00 $273.00
30 MNQ MAR26 DEMO1266890 Short 2 3/10/2026 19:45:00 25,034.50 3/11/2026 1:25:00 25,065.50 -$127.64 $3,265.76 $1.40 $124.00 $124.00
31 MNQ MAR26 DEMO1266890 Long 2 3/11/2026 1:25:00 25,065.75 3/11/2026 6:40:00 25,049.00 -$70.64 $3,195.12 $1.40 $67.00 $67.00
32 MNQ MAR26 DEMO1266890 Short 1 3/11/2026 6:40:00 25,049.00 3/11/2026 12:15:00 25,033.00 $30.18 $3,225.30 $0.70 $32.00 $32.00
33 MNQ MAR26 DEMO1266890 Long 2 3/11/2026 12:15:00 25,032.50 3/11/2026 12:35:00 24,979.25 -$216.64 $3,008.66 $1.40 $213.00 $213.00
34 MNQ MAR26 DEMO1266890 Short 2 3/11/2026 12:35:00 24,979.25 3/11/2026 14:35:00 25,077.25 -$395.64 $2,613.02 $1.40 $392.00 $392.00
35 MNQ MAR26 DEMO1266890 Long 2 3/11/2026 14:35:00 25,076.00 3/11/2026 16:30:22 24,926.00 -$603.64 $2,009.38 $1.40 $600.00 $600.00
36 MNQ MAR26 DEMO1266890 Short 2 3/11/2026 16:40:00 24,947.75 3/12/2026 7:30:00 24,788.00 $635.36 $2,644.74 $1.40 $639.00 $639.00
37 MNQ MAR26 DEMO1266890 Long 2 3/12/2026 7:30:00 24,788.75 3/12/2026 13:25:00 24,828.75 $156.36 $2,801.10 $1.40 $160.00 $160.00
38 MNQ MAR26 DEMO1266890 Short 2 3/12/2026 13:25:01 24,828.25 3/13/2026 1:45:00 24,616.00 $845.36 $3,646.46 $1.40 $849.00 $849.00
39 MNQ MAR26 DEMO1266890 Long 2 3/13/2026 1:45:00 24,616.25 3/13/2026 4:35:00 24,602.75 -$57.64 $3,588.82 $1.40 $54.00 $54.00
40 MNQ MAR26 DEMO1266890 Short 1 3/13/2026 4:35:01 24,602.75 3/13/2026 4:55:00 24,628.00 -$52.32 $3,536.50 $0.70 $50.50 $50.50
41 MNQ MAR26 DEMO1266890 Long 1 3/13/2026 4:55:00 24,628.00 3/13/2026 5:25:00 24,590.00 -$77.82 $3,458.68 $0.70 $76.00 $76.00
42 MNQ MAR26 DEMO1266890 Short 1 3/13/2026 5:25:00 24,590.50 3/13/2026 11:00:00 24,532.00 $115.18 $3,573.86 $0.70 $117.00 $117.00
43 MNQ MAR26 DEMO1266890 Long 2 3/13/2026 11:00:00 24,531.75 3/13/2026 16:00:00 24,484.75 -$191.64 $3,382.22 $1.40 $188.00 $188.00
44 MNQ MAR26 DEMO1266890 Short 2 3/13/2026 16:00:00 24,488.50 3/16/2026 0:25:00 24,444.75 $171.36 $3,553.58 $1.40 $175.00 $175.00
45 MNQ MAR26 DEMO1266890 Long 2 3/16/2026 0:25:00 24,444.75 3/16/2026 9:45:00 24,504.50 $235.36 $3,788.94 $1.40 $239.00 $239.00
46 MNQ MAR26 DEMO1266890 Short 2 3/16/2026 9:45:00 24,504.50 3/16/2026 11:30:00 24,572.00 -$273.64 $3,515.30 $1.40 $270.00 $270.00
47 MNQ MAR26 DEMO1266890 Long 2 3/16/2026 11:30:00 24,572.75 3/16/2026 20:55:00 24,659.75 $344.36 $3,859.66 $1.40 $348.00 $348.00
48 MNQ MAR26 DEMO1266890 Short 2 3/16/2026 20:55:00 24,656.75 3/17/2026 6:15:00 24,636.25 $78.36 $3,938.02 $1.40 $82.00 $82.00
49 MNQ MAR26 DEMO1266890 Long 1 3/17/2026 6:15:00 24,636.50 3/17/2026 6:55:00 24,560.50 -$153.82 $3,784.20 $0.70 $152.00 $152.00
50 MNQ MAR26 DEMO1266890 Short 1 3/17/2026 6:55:01 24,561.50 3/17/2026 8:52:18 24,558.75 $3.68 $3,787.88 $0.70 $5.50 $5.50
51 MNQ JUN26 DEMO1266890 Short 1 3/17/2026 8:55:29 24,766.25 3/17/2026 10:30:00 24,841.75 -$152.82 $3,635.06 $0.70 $151.00 $151.00
52 MNQ JUN26 DEMO1266890 Long 2 3/17/2026 10:30:00 24,841.25 3/17/2026 23:45:00 24,994.00 $607.36 $4,242.42 $1.40 $611.00 $611.00
53 MNQ JUN26 DEMO1266890 Short 1 3/17/2026 23:45:00 24,994.50 3/18/2026 4:58:16 25,144.50 -$301.82 $3,940.60 $0.70 $300.00 $300.00
54 MNQ JUN26 DEMO1266890 Short 1 3/18/2026 12:30:00 25,104.00 3/19/2026 3:20:00 24,693.25 $819.68 $4,760.28 $0.70 $821.50 $821.50
55 MNQ JUN26 DEMO1266890 Long 2 3/19/2026 3:20:00 24,693.50 3/19/2026 5:35:00 24,640.50 -$215.64 $4,544.64 $1.40 $212.00 $212.00
56 MNQ JUN26 DEMO1266890 Short 1 3/19/2026 5:35:00 24,640.00 3/19/2026 11:30:01 24,607.25 $63.68 $4,608.32 $0.70 $65.50 $65.50
57 MNQ JUN26 DEMO1266890 Long 2 3/19/2026 11:30:01 24,606.75 3/19/2026 12:10:00 24,576.25 -$125.64 $4,482.68 $1.40 $122.00 $122.00
58 MNQ JUN26 DEMO1266890 Short 2 3/19/2026 12:10:00 24,576.50 3/19/2026 20:05:00 24,586.75 -$44.64 $4,438.04 $1.40 $41.00 $41.00
59 MNQ JUN26 DEMO1266890 Long 2 3/19/2026 20:05:00 24,586.50 3/20/2026 5:20:00 24,596.75 $37.36 $4,475.40 $1.40 $41.00 $41.00
60 MNQ JUN26 DEMO1266890 Short 1 3/20/2026 5:20:00 24,596.75 3/20/2026 9:20:00 24,605.25 -$18.82 $4,456.58 $0.70 $17.00 $17.00
61 MNQ JUN26 DEMO1266890 Long 1 3/20/2026 9:20:00 24,605.25 3/20/2026 9:30:00 24,564.00 -$84.32 $4,372.26 $0.70 $82.50 $82.50
62 MNQ JUN26 DEMO1266890 Short 1 3/20/2026 9:30:00 24,564.00 3/20/2026 9:35:00 24,599.25 -$72.32 $4,299.94 $0.70 $70.50 $70.50
63 MNQ JUN26 DEMO1266890 Long 2 3/20/2026 9:35:00 24,598.50 3/20/2026 9:50:00 24,575.50 -$95.64 $4,204.30 $1.40 $92.00 $92.00
64 MNQ JUN26 DEMO1266890 Short 2 3/20/2026 9:50:00 24,575.25 3/23/2026 12:09:39 24,725.25 -$603.64 $3,600.66 $1.40 $600.00 $600.00
65 MNQ JUN26 DEMO1266890 Long 2 3/23/2026 12:10:00 24,699.75 3/23/2026 12:21:01 24,545.25 -$621.64 $2,979.02 $1.40 $618.00 $618.00
66 MNQ JUN26 DEMO1266890 Short 2 3/23/2026 17:35:00 24,377.00 3/23/2026 19:35:11 24,527.00 -$603.64 $2,375.38 $1.40 $600.00 $600.00
67 MNQ JUN26 DEMO1266890 Long 2 3/23/2026 19:40:00 24,508.25 3/23/2026 21:01:48 24,358.25 -$603.64 $1,771.74 $1.40 $600.00 $600.00
68 MNQ JUN26 DEMO1266890 Short 2 3/23/2026 21:10:00 24,406.50 3/24/2026 0:10:00 24,468.00 -$249.64 $1,522.10 $1.40 $246.00 $246.00
69 MNQ JUN26 DEMO1266890 Long 2 3/24/2026 0:10:00 24,468.00 3/24/2026 1:10:00 24,394.00 -$299.64 $1,222.46 $1.40 $296.00 $296.00
70 MNQ JUN26 DEMO1266890 Short 2 3/24/2026 1:10:00 24,393.25 3/24/2026 7:35:00 24,335.75 $226.36 $1,448.82 $1.40 $230.00 $230.00
71 MNQ JUN26 DEMO1266890 Long 2 3/24/2026 7:35:00 24,335.25 3/24/2026 13:05:00 24,353.50 $69.36 $1,518.18 $1.40 $73.00 $73.00
72 MNQ JUN26 DEMO1266890 Short 2 3/24/2026 13:05:00 24,352.25 3/24/2026 16:45:00 24,344.25 $28.36 $1,546.54 $1.40 $32.00 $32.00
73 MNQ JUN26 DEMO1266890 Long 2 3/24/2026 16:45:00 24,344.75 3/24/2026 18:00:00 24,282.00 -$254.64 $1,291.90 $1.40 $251.00 $251.00
74 MNQ JUN26 DEMO1266890 Short 2 3/24/2026 18:00:00 24,281.50 3/24/2026 20:10:00 24,298.50 -$71.64 $1,220.26 $1.40 $68.00 $68.00
75 MNQ JUN26 DEMO1266890 Long 2 3/24/2026 20:10:00 24,299.00 3/24/2026 20:50:00 24,229.75 -$280.64 $939.62 $1.40 $277.00 $277.00
76 MNQ JUN26 DEMO1266890 Short 2 3/24/2026 20:50:00 24,229.25 3/24/2026 21:20:58 24,379.25 -$603.64 $335.98 $1.40 $600.00 $600.00
77 MNQ JUN26 DEMO1266890 Long 2 3/24/2026 21:25:00 24,490.75 3/25/2026 3:30:00 24,371.00 -$482.64 -$146.66 $1.40 $479.00 $479.00
78 MNQ JUN26 DEMO1266890 Short 2 3/25/2026 3:30:00 24,370.75 3/25/2026 5:35:00 24,415.50 -$182.64 -$329.30 $1.40 $179.00 $179.00
79 MNQ JUN26 DEMO1266890 Long 1 3/25/2026 5:35:00 24,415.00 3/25/2026 7:15:00 24,363.25 -$105.32 -$434.62 $0.70 $103.50 $103.50
80 MNQ JUN26 DEMO1266890 Short 1 3/25/2026 7:15:00 24,363.25 3/25/2026 9:00:00 24,410.50 -$96.32 -$530.94 $0.70 $94.50 $94.50
81 MNQ JUN26 DEMO1266890 Long 2 3/25/2026 9:00:00 24,410.00 3/25/2026 14:30:00 24,430.50 $78.36 -$452.58 $1.40 $82.00 $82.00
82 MNQ JUN26 DEMO1266890 Short 2 3/25/2026 14:30:00 24,427.75 3/25/2026 14:40:00 24,483.25 -$225.64 -$678.22 $1.40 $222.00 $222.00
83 MNQ JUN26 DEMO1266890 Long 2 3/25/2026 14:40:00 24,481.75 3/25/2026 14:50:00 24,415.50 -$268.64 -$946.86 $1.40 $265.00 $265.00
84 MNQ JUN26 DEMO1266890 Short 2 3/25/2026 14:50:00 24,415.00 3/25/2026 15:45:00 24,492.75 -$314.64 -$1,261.50 $1.40 $311.00 $311.00
85 MNQ JUN26 DEMO1266890 Long 2 3/25/2026 15:45:00 24,493.25 3/25/2026 16:16:26 24,343.25 -$603.64 -$1,865.14 $1.40 $600.00 $600.00
86 MNQ JUN26 DEMO1266890 Short 2 3/25/2026 16:20:00 24,316.25 3/25/2026 18:43:26 24,466.75 -$605.64 -$2,470.78 $1.40 $602.00 $602.00
87 MNQ JUN26 DEMO1266890 Long 2 3/25/2026 19:25:00 24,440.75 3/25/2026 19:35:00 24,417.75 -$95.64 -$2,566.42 $1.40 $92.00 $92.00
88 MNQ JUN26 DEMO1266890 Short 2 3/25/2026 19:35:00 24,417.50 3/26/2026 1:45:00 24,378.75 $151.36 -$2,415.06 $1.40 $155.00 $155.00
89 MNQ JUN26 DEMO1266890 Long 1 3/26/2026 1:45:00 24,378.75 3/26/2026 3:30:00 24,320.75 -$117.82 -$2,532.88 $0.70 $116.00 $116.00
90 MNQ JUN26 DEMO1266890 Short 1 3/26/2026 3:30:00 24,321.25 3/26/2026 4:50:00 24,386.75 -$132.82 -$2,665.70 $0.70 $131.00 $131.00
91 MNQ JUN26 DEMO1266890 Long 2 3/26/2026 4:50:00 24,386.50 3/26/2026 6:10:00 24,304.75 -$330.64 -$2,996.34 $1.40 $327.00 $327.00
92 MNQ JUN26 DEMO1266890 Short 1 3/26/2026 6:10:00 24,305.00 3/26/2026 15:15:00 24,212.50 $183.18 -$2,813.16 $0.70 $185.00 $185.00
93 MNQ JUN26 DEMO1266890 Long 2 3/26/2026 15:15:00 24,212.00 3/26/2026 15:55:00 24,062.00 -$603.64 -$3,416.80 $1.40 $600.00 $600.00
94 MNQ JUN26 DEMO1266890 Short 2 3/26/2026 15:55:00 24,055.75 3/26/2026 16:00:33 24,113.75 -$234.52 -$3,651.32 $1.40 $232.00 $232.00
95 MNQ JUN26 DEMO1266890 Short 2 3/26/2026 15:55:02 24,041.00 3/26/2026 16:00:33 24,113.75 -$294.64 -$3,945.96 $1.40 $291.00 $291.00
96 MNQ JUN26 DEMO1266890 Short 2 3/26/2026 16:00:41 24,117.25 3/27/2026 7:42:26 23,926.75 $758.36 -$3,187.60 $1.40 $762.00 $762.00
97 MNQ JUN26 DEMO1266890 Long 1 3/27/2026 7:43:35 23,928.50 3/27/2026 8:30:00 23,858.50 -$141.82 -$3,329.42 $0.70 $140.00 $140.00
98 MNQ JUN26 DEMO1266890 Short 1 3/27/2026 8:30:00 23,858.50 3/30/2026 4:55:00 23,252.00 $1,211.18 -$2,118.24 $0.70 $1,213.00 $1,213.00
99 MNQ JUN26 DEMO1266890 Long 2 3/30/2026 4:55:00 23,252.50 3/30/2026 16:00:00 23,299.75 $185.36 -$1,932.88 $1.40 $189.00 $189.00
100 MNQ JUN26 DEMO1266890 Short 2 3/30/2026 16:00:00 23,300.00 3/31/2026 3:05:00 23,202.00 $388.36 -$1,544.52 $1.40 $392.00 $392.00
101 MNQ JUN26 DEMO1266890 Long 2 3/31/2026 3:05:00 23,202.25 3/31/2026 9:15:00 23,263.50 $241.36 -$1,303.16 $1.40 $245.00 $245.00
102 MNQ JUN26 DEMO1266890 Short 2 3/31/2026 9:15:00 23,265.00 3/31/2026 9:45:00 23,339.50 -$301.64 -$1,604.80 $1.40 $298.00 $298.00
103 MNQ JUN26 DEMO1266890 Long 2 3/31/2026 9:45:00 23,339.50 4/1/2026 15:15:00 24,066.50 $2,904.36 $1,299.56 $1.40 $2,908.00 $2,908.00
104 MNQ JUN26 DEMO1266890 Short 2 4/1/2026 15:15:00 24,066.00 4/1/2026 15:40:00 24,185.25 -$480.64 $818.92 $1.40 $477.00 $477.00
105 MNQ JUN26 DEMO1266890 Long 2 4/1/2026 15:40:00 24,185.25 4/1/2026 15:50:00 24,075.00 -$444.64 $374.28 $1.40 $441.00 $441.00
106 MNQ JUN26 DEMO1266890 Short 2 4/1/2026 15:50:00 24,078.25 4/1/2026 16:05:00 24,149.25 -$287.64 $86.64 $1.40 $284.00 $284.00
107 MNQ JUN26 DEMO1266890 Long 2 4/1/2026 16:05:00 24,151.00 4/1/2026 20:35:00 24,143.75 -$32.64 $54.00 $1.40 $29.00 $29.00
108 MNQ JUN26 DEMO1266890 Short 2 4/1/2026 20:35:00 24,143.50 4/2/2026 10:50:00 23,847.00 $1,182.36 $1,236.36 $1.40 $1,186.00 $1,186.00
109 MNQ JUN26 DEMO1266890 Long 2 4/2/2026 10:50:00 23,846.75 4/2/2026 11:05:00 23,835.50 -$48.64 $1,187.72 $1.40 $45.00 $45.00
110 MNQ JUN26 DEMO1266890 Short 2 4/2/2026 11:05:00 23,835.50 4/2/2026 16:05:00 23,879.75 -$180.64 $1,007.08 $1.40 $177.00 $177.00
111 MNQ JUN26 DEMO1266890 Long 2 4/2/2026 16:05:00 23,879.75 4/3/2026 4:35:00 24,164.00 $1,133.36 $2,140.44 $1.40 $1,137.00 $1,137.00
112 MNQ JUN26 DEMO1266890 Short 1 4/3/2026 4:35:00 24,164.00 4/3/2026 14:05:00 24,178.25 -$30.32 $2,110.12 $0.70 $28.50 $28.50
113 MNQ JUN26 DEMO1266890 Long 1 4/3/2026 14:05:00 24,179.00 4/3/2026 15:00:00 24,116.75 -$126.32 $1,983.80 $0.70 $124.50 $124.50
114 MNQ JUN26 DEMO1266890 Short 2 4/3/2026 15:00:00 24,116.25 4/6/2026 4:11:05 24,267.50 -$608.64 $1,375.16 $1.40 $605.00 $605.00
115 MNQ JUN26 DEMO1266890 Short 1 4/7/2026 1:00:00 24,303.00 4/7/2026 10:00:00 24,247.00 $110.18 $1,485.34 $0.70 $112.00 $112.00
116 MNQ JUN26 DEMO1266890 Long 1 4/7/2026 10:00:00 24,247.75 4/7/2026 13:05:00 24,212.75 -$71.82 $1,413.52 $0.70 $70.00 $70.00
117 MNQ JUN26 DEMO1266890 Short 2 4/7/2026 13:05:00 24,212.50 4/7/2026 18:50:00 24,221.50 -$39.64 $1,373.88 $1.40 $36.00 $36.00
118 MNQ JUN26 DEMO1266890 Long 2 4/7/2026 18:50:00 24,221.00 4/7/2026 21:05:00 24,112.50 -$437.64 $936.24 $1.40 $434.00 $434.00
119 MNQ JUN26 DEMO1266890 Short 2 4/7/2026 21:05:00 24,111.50 4/7/2026 21:19:42 24,261.50 -$603.64 $332.60 $1.40 $600.00 $600.00
120 MNQ JUN26 DEMO1266890 Long 2 4/7/2026 21:25:00 24,225.75 4/8/2026 15:40:00 25,124.00 $3,589.36 $3,921.96 $1.40 $3,593.00 $3,593.00
121 MNQ JUN26 DEMO1266890 Short 2 4/8/2026 15:40:00 25,122.50 4/8/2026 19:15:00 25,123.50 -$7.64 $3,914.32 $1.40 $4.00 $4.00
122 MNQ JUN26 DEMO1266890 Long 2 4/8/2026 19:15:00 25,123.50 4/8/2026 19:25:00 25,092.75 -$126.64 $3,787.68 $1.40 $123.00 $123.00
123 MNQ JUN26 DEMO1266890 Short 2 4/8/2026 19:25:00 25,092.50 4/9/2026 7:46:00 25,037.25 $217.36 $4,005.04 $1.40 $221.00 $221.00
124 MNQ JUN26 DEMO1266890 Long 1 4/9/2026 7:47:48 25,030.00 4/9/2026 9:25:00 25,015.00 -$31.82 $3,973.22 $0.70 $30.00 $30.00
125 MNQ JUN26 DEMO1266890 Short 1 4/9/2026 9:25:01 25,014.50 4/9/2026 12:20:00 25,007.50 $12.18 $3,985.40 $0.70 $14.00 $14.00
126 MNQ JUN26 DEMO1266890 Long 1 4/9/2026 12:20:00 25,007.50 4/9/2026 13:10:00 24,990.00 -$36.82 $3,948.58 $0.70 $35.00 $35.00
127 MNQ JUN26 DEMO1266890 Short 1 4/9/2026 13:10:00 24,990.00 4/9/2026 15:30:21 25,084.75 -$191.32 $3,757.26 $0.70 $189.50 $189.50
128 MNQ JUN26 DEMO1266890 Long 1 4/9/2026 15:30:36 25,074.75 4/9/2026 16:35:00 24,976.50 -$198.32 $3,558.94 $0.70 $196.50 $196.50
129 MNQ JUN26 DEMO1266890 Short 2 4/9/2026 16:35:00 24,976.75 4/9/2026 17:15:00 25,074.25 -$393.64 $3,165.30 $1.40 $390.00 $390.00
130 MNQ JUN26 DEMO1266890 Long 2 4/9/2026 17:15:00 25,073.75 4/10/2026 8:10:00 25,256.00 $725.36 $3,890.66 $1.40 $729.00 $729.00
131 MNQ JUN26 DEMO1266890 Short 1 4/10/2026 8:10:00 25,255.50 4/10/2026 12:20:00 25,262.25 -$15.32 $3,875.34 $0.70 $13.50 $13.50
132 MNQ JUN26 DEMO1266890 Long 1 4/10/2026 12:20:00 25,262.75 4/10/2026 18:10:00 25,261.00 -$5.32 $3,870.02 $0.70 $3.50 $3.50
133 MNQ JUN26 DEMO1266890 Short 2 4/10/2026 18:10:00 25,261.25 4/10/2026 22:05:00 25,284.50 -$96.64 $3,773.38 $1.40 $93.00 $93.00
134 MNQ JUN26 DEMO1266890 Long 1 4/10/2026 22:05:00 25,285.00 4/13/2026 7:36:42 25,075.00 -$421.82 $3,351.56 $0.70 $420.00 $420.00
135 MNQ JUN26 DEMO1266890 Long 1 4/13/2026 7:43:32 25,071.25 4/14/2026 8:10:00 25,568.25 $992.18 $4,343.74 $0.70 $994.00 $994.00
136 MNQ JUN26 DEMO1266890 Short 1 4/14/2026 8:10:00 25,568.25 4/14/2026 9:05:00 25,605.75 -$76.82 $4,266.92 $0.70 $75.00 $75.00
137 MNQ JUN26 DEMO1266890 Long 1 4/14/2026 9:05:00 25,605.50 4/15/2026 5:25:01 25,999.50 $786.18 $5,053.10 $0.70 $788.00 $788.00
138 MNQ JUN26 DEMO1266890 Short 1 4/15/2026 5:25:01 25,999.50 4/15/2026 5:50:00 26,021.25 -$45.32 $5,007.78 $0.70 $43.50 $43.50
139 MNQ JUN26 DEMO1266890 Long 1 4/15/2026 5:50:00 26,021.50 4/15/2026 7:25:00 25,983.25 -$78.32 $4,929.46 $0.70 $76.50 $76.50
140 MNQ JUN26 DEMO1266890 Short 1 4/15/2026 7:25:00 25,983.25 4/15/2026 10:15:02 26,011.00 -$57.32 $4,872.14 $0.70 $55.50 $55.50
141 MNQ JUN26 DEMO1266890 Long 1 4/15/2026 10:15:03 26,010.75 4/15/2026 11:45:00 25,982.00 -$59.32 $4,812.82 $0.70 $57.50 $57.50
142 MNQ JUN26 DEMO1266890 Short 1 4/15/2026 11:45:00 25,981.75 4/15/2026 15:15:00 25,997.50 -$33.32 $4,779.50 $0.70 $31.50 $31.50
143 MNQ JUN26 DEMO1266890 Long 1 4/15/2026 15:15:00 25,997.50 4/16/2026 10:30:00 26,427.50 $858.18 $5,637.68 $0.70 $860.00 $860.00
144 MNQ JUN26 DEMO1266890 Short 1 4/16/2026 10:30:00 26,427.75 4/16/2026 12:15:01 26,452.00 -$50.32 $5,587.36 $0.70 $48.50 $48.50
145 MNQ JUN26 DEMO1266890 Long 1 4/16/2026 12:15:01 26,452.00 4/16/2026 12:20:00 26,442.50 -$20.82 $5,566.54 $0.70 $19.00 $19.00
146 MNQ JUN26 DEMO1266890 Short 1 4/16/2026 12:20:01 26,442.50 4/16/2026 17:20:00 26,471.50 -$59.82 $5,506.72 $0.70 $58.00 $58.00
147 MNQ JUN26 DEMO1266890 Long 2 4/16/2026 17:20:00 26,471.25 4/16/2026 20:25:00 26,378.25 -$375.64 $5,131.08 $1.40 $372.00 $372.00
148 MNQ JUN26 DEMO1266890 Short 2 4/16/2026 20:25:00 26,377.25 4/16/2026 21:50:00 26,494.75 -$473.64 $4,657.44 $1.40 $470.00 $470.00
149 MNQ JUN26 DEMO1266890 Long 2 4/16/2026 21:50:01 26,488.00 4/17/2026 4:50:00 26,467.25 -$86.64 $4,570.80 $1.40 $83.00 $83.00
150 MNQ JUN26 DEMO1266890 Short 1 4/17/2026 4:50:00 26,467.25 4/17/2026 9:15:00 26,480.50 -$28.32 $4,542.48 $0.70 $26.50 $26.50
151 MNQ JUN26 DEMO1266890 Long 1 4/17/2026 9:15:00 26,480.50 4/17/2026 21:30:00 26,779.00 $595.18 $5,137.66 $0.70 $597.00 $597.00
