← Back to Trend Flow

Full Trade Log — Trend Flow

SIMULATED ACCOUNT · DEMO1266890 · NOT REAL MONEY
⚠️ Paper trading account. These trades were executed by the Trend Flow strategy on a paper trading account (DEMO1266890) in NinjaTrader 8. No real money was involved. Simulated results have inherent limitations and are not indicative of what would occur in a live account. Period: 02/03/2026 – 01/05/2026. See hypothetical performance disclosure at the bottom of the page.
197
Total trades
$824.46
Simulated net P&L
29.95%
Win rate
1.02
Profit factor
-$8,706.24
Max drawdown
Mar 2 – May 1, 2026
Period
#InstrumentAccountDirectionContracts Entry (date/time)Entry price Exit (date/time)Exit price P&LCumul. net P&LCommissionMAEMFE
1 MNQ MAR26 DEMO1266890 Long 2 27/2/2026 21:30:00 24977,75 2/3/2026 0:00:00 24642,75 -1342,52 $ -1342,52 $ 1,40 $ 1340,00 $ 1340,00 $
2 MNQ MAR26 DEMO1266890 Short 2 2/3/2026 0:05:00 24741,50 2/3/2026 2:13:10 24891,50 -603,64 $ -1946,16 $ 1,40 $ 600,00 $ 600,00 $
3 MNQ MAR26 DEMO1266890 Long 2 2/3/2026 11:30:00 24657,75 2/3/2026 15:20:00 24626,00 -130,64 $ -2076,80 $ 1,40 $ 127,00 $ 127,00 $
4 MNQ MAR26 DEMO1266890 Short 2 2/3/2026 15:20:00 24626,50 2/3/2026 15:32:42 24776,50 -603,64 $ -2680,44 $ 1,40 $ 600,00 $ 600,00 $
5 MNQ MAR26 DEMO1266890 Long 2 2/3/2026 15:35:00 24834,50 3/3/2026 0:15:00 24972,50 548,36 $ -2132,08 $ 1,40 $ 552,00 $ 552,00 $
6 MNQ MAR26 DEMO1266890 Short 2 3/3/2026 0:15:00 24972,00 3/3/2026 14:00:00 24584,25 1547,36 $ -584,72 $ 1,40 $ 1551,00 $ 1551,00 $
7 MNQ MAR26 DEMO1266890 Long 2 3/3/2026 14:00:00 24583,50 3/3/2026 14:35:00 24503,75 -322,64 $ -907,36 $ 1,40 $ 319,00 $ 319,00 $
8 MNQ MAR26 DEMO1266890 Short 2 3/3/2026 14:35:00 24502,50 3/3/2026 15:38:16 24652,75 -604,64 $ -1512,00 $ 1,40 $ 601,00 $ 601,00 $
9 MNQ MAR26 DEMO1266890 Long 2 3/3/2026 17:30:00 24615,00 4/3/2026 1:00:00 24704,25 353,36 $ -1158,64 $ 1,40 $ 357,00 $ 357,00 $
10 MNQ MAR26 DEMO1266890 Short 2 4/3/2026 1:00:00 24706,25 4/3/2026 1:20:00 24792,25 -347,64 $ -1506,28 $ 1,40 $ 344,00 $ 344,00 $
11 MNQ MAR26 DEMO1266890 Long 1 4/3/2026 1:20:00 24793,00 4/3/2026 2:23:56 24643,00 -301,82 $ -1808,10 $ 0,70 $ 300,00 $ 300,00 $
12 MNQ MAR26 DEMO1266890 Long 1 4/3/2026 1:20:00 24793,00 4/3/2026 2:23:56 24643,00 -301,82 $ -2109,92 $ 0,70 $ 300,00 $ 300,00 $
13 MNQ MAR26 DEMO1266890 Short 2 4/3/2026 2:25:00 24652,25 4/3/2026 8:50:00 24652,25 -3,64 $ -2113,56 $ 1,40 $ 0,00 $ 0,00 $
14 MNQ MAR26 DEMO1266890 Long 2 4/3/2026 8:50:00 24652,50 5/3/2026 2:50:00 25098,75 1781,36 $ -332,20 $ 1,40 $ 1785,00 $ 1785,00 $
15 MNQ MAR26 DEMO1266890 Short 2 5/3/2026 2:50:00 25100,25 5/3/2026 10:15:00 25184,75 -341,64 $ -673,84 $ 1,40 $ 338,00 $ 338,00 $
16 MNQ MAR26 DEMO1266890 Long 2 5/3/2026 10:15:00 25186,75 5/3/2026 14:00:00 25070,50 -468,64 $ -1142,48 $ 1,40 $ 465,00 $ 465,00 $
17 MNQ MAR26 DEMO1266890 Short 2 5/3/2026 14:00:00 25071,50 5/3/2026 16:05:00 25174,25 -414,64 $ -1557,12 $ 1,40 $ 411,00 $ 411,00 $
18 MNQ MAR26 DEMO1266890 Long 2 5/3/2026 16:05:00 25174,00 5/3/2026 16:24:53 25023,75 -604,64 $ -2161,76 $ 1,40 $ 601,00 $ 601,00 $
19 MNQ MAR26 DEMO1266890 Short 2 5/3/2026 16:35:00 24973,25 5/3/2026 21:50:00 25007,75 -141,64 $ -2303,40 $ 1,40 $ 138,00 $ 138,00 $
20 MNQ MAR26 DEMO1266890 Long 2 5/3/2026 21:50:00 25006,00 6/3/2026 9:30:00 25039,50 130,36 $ -2173,04 $ 1,40 $ 134,00 $ 134,00 $
21 MNQ MAR26 DEMO1266890 Short 1 6/3/2026 9:30:00 25040,50 6/3/2026 17:20:00 24856,25 366,68 $ -1806,36 $ 0,70 $ 368,50 $ 368,50 $
22 MNQ MAR26 DEMO1266890 Long 2 6/3/2026 17:20:01 24855,00 6/3/2026 19:00:00 24783,00 -291,64 $ -2098,00 $ 1,40 $ 288,00 $ 288,00 $
23 MNQ MAR26 DEMO1266890 Short 2 6/3/2026 19:00:00 24784,00 6/3/2026 19:15:00 24889,00 -423,64 $ -2521,64 $ 1,40 $ 420,00 $ 420,00 $
24 MNQ MAR26 DEMO1266890 Long 2 6/3/2026 19:15:00 24887,00 6/3/2026 20:40:00 24805,75 -328,64 $ -2850,28 $ 1,40 $ 325,00 $ 325,00 $
25 MNQ MAR26 DEMO1266890 Short 2 6/3/2026 20:40:00 24806,00 9/3/2026 6:40:00 24171,75 2533,36 $ -316,92 $ 1,40 $ 2537,00 $ 2537,00 $
26 MNQ MAR26 DEMO1266890 Long 2 9/3/2026 6:40:00 24171,50 10/3/2026 4:50:00 24870,00 2790,36 $ 2473,44 $ 1,40 $ 2794,00 $ 2794,00 $
27 MNQ MAR26 DEMO1266890 Short 2 10/3/2026 4:50:00 24868,50 10/3/2026 6:25:00 24922,00 -217,64 $ 2255,80 $ 1,40 $ 214,00 $ 214,00 $
28 MNQ MAR26 DEMO1266890 Long 2 10/3/2026 6:25:00 24923,25 10/3/2026 12:30:00 25023,00 395,36 $ 2651,16 $ 1,40 $ 399,00 $ 399,00 $
29 MNQ MAR26 DEMO1266890 Short 2 10/3/2026 12:30:00 25023,25 10/3/2026 15:45:00 25103,25 -323,64 $ 2327,52 $ 1,40 $ 320,00 $ 320,00 $
30 MNQ MAR26 DEMO1266890 Long 2 10/3/2026 15:45:00 25103,00 10/3/2026 19:45:00 25034,75 -276,64 $ 2050,88 $ 1,40 $ 273,00 $ 273,00 $
31 MNQ MAR26 DEMO1266890 Short 2 10/3/2026 19:45:00 25034,50 11/3/2026 1:25:00 25065,50 -127,64 $ 1923,24 $ 1,40 $ 124,00 $ 124,00 $
32 MNQ MAR26 DEMO1266890 Long 2 11/3/2026 1:25:00 25065,75 11/3/2026 6:40:00 25049,00 -70,64 $ 1852,60 $ 1,40 $ 67,00 $ 67,00 $
33 MNQ MAR26 DEMO1266890 Short 1 11/3/2026 6:40:00 25049,00 11/3/2026 12:15:00 25033,00 30,18 $ 1882,78 $ 0,70 $ 32,00 $ 32,00 $
34 MNQ MAR26 DEMO1266890 Long 2 11/3/2026 12:15:00 25032,50 11/3/2026 12:35:00 24979,25 -216,64 $ 1666,14 $ 1,40 $ 213,00 $ 213,00 $
35 MNQ MAR26 DEMO1266890 Short 2 11/3/2026 12:35:00 24979,25 11/3/2026 14:35:00 25077,25 -395,64 $ 1270,50 $ 1,40 $ 392,00 $ 392,00 $
36 MNQ MAR26 DEMO1266890 Long 2 11/3/2026 14:35:00 25076,00 11/3/2026 16:30:22 24926,00 -603,64 $ 666,86 $ 1,40 $ 600,00 $ 600,00 $
37 MNQ MAR26 DEMO1266890 Short 2 11/3/2026 16:40:00 24947,75 12/3/2026 7:30:00 24788,00 635,36 $ 1302,22 $ 1,40 $ 639,00 $ 639,00 $
38 MNQ MAR26 DEMO1266890 Long 2 12/3/2026 7:30:00 24788,75 12/3/2026 13:25:00 24828,75 156,36 $ 1458,58 $ 1,40 $ 160,00 $ 160,00 $
39 MNQ MAR26 DEMO1266890 Short 2 12/3/2026 13:25:01 24828,25 13/3/2026 1:45:00 24616,00 845,36 $ 2303,94 $ 1,40 $ 849,00 $ 849,00 $
40 MNQ MAR26 DEMO1266890 Long 2 13/3/2026 1:45:00 24616,25 13/3/2026 4:35:00 24602,75 -57,64 $ 2246,30 $ 1,40 $ 54,00 $ 54,00 $
41 MNQ MAR26 DEMO1266890 Short 1 13/3/2026 4:35:01 24602,75 13/3/2026 4:55:00 24628,00 -52,32 $ 2193,98 $ 0,70 $ 50,50 $ 50,50 $
42 MNQ MAR26 DEMO1266890 Long 1 13/3/2026 4:55:00 24628,00 13/3/2026 5:25:00 24590,00 -77,82 $ 2116,16 $ 0,70 $ 76,00 $ 76,00 $
43 MNQ MAR26 DEMO1266890 Short 1 13/3/2026 5:25:00 24590,50 13/3/2026 11:00:00 24532,00 115,18 $ 2231,34 $ 0,70 $ 117,00 $ 117,00 $
44 MNQ MAR26 DEMO1266890 Long 2 13/3/2026 11:00:00 24531,75 13/3/2026 16:00:00 24484,75 -191,64 $ 2039,70 $ 1,40 $ 188,00 $ 188,00 $
45 MNQ MAR26 DEMO1266890 Short 2 13/3/2026 16:00:00 24488,50 16/3/2026 0:25:00 24444,75 171,36 $ 2211,06 $ 1,40 $ 175,00 $ 175,00 $
46 MNQ MAR26 DEMO1266890 Long 2 16/3/2026 0:25:00 24444,75 16/3/2026 9:45:00 24504,50 235,36 $ 2446,42 $ 1,40 $ 239,00 $ 239,00 $
47 MNQ MAR26 DEMO1266890 Short 2 16/3/2026 9:45:00 24504,50 16/3/2026 11:30:00 24572,00 -273,64 $ 2172,78 $ 1,40 $ 270,00 $ 270,00 $
48 MNQ MAR26 DEMO1266890 Long 2 16/3/2026 11:30:00 24572,75 16/3/2026 20:55:00 24659,75 344,36 $ 2517,14 $ 1,40 $ 348,00 $ 348,00 $
49 MNQ MAR26 DEMO1266890 Short 2 16/3/2026 20:55:00 24656,75 17/3/2026 6:15:00 24636,25 78,36 $ 2595,50 $ 1,40 $ 82,00 $ 82,00 $
50 MNQ MAR26 DEMO1266890 Long 1 17/3/2026 6:15:00 24636,50 17/3/2026 6:55:00 24560,50 -153,82 $ 2441,68 $ 0,70 $ 152,00 $ 152,00 $
51 MNQ MAR26 DEMO1266890 Short 1 17/3/2026 6:55:01 24561,50 17/3/2026 8:52:18 24558,75 3,68 $ 2445,36 $ 0,70 $ 5,50 $ 5,50 $
52 MNQ JUN26 DEMO1266890 Short 1 17/3/2026 8:55:29 24766,25 17/3/2026 10:30:00 24841,75 -152,82 $ 2292,54 $ 0,70 $ 151,00 $ 151,00 $
53 MNQ JUN26 DEMO1266890 Long 2 17/3/2026 10:30:00 24841,25 17/3/2026 23:45:00 24994,00 607,36 $ 2899,90 $ 1,40 $ 611,00 $ 611,00 $
54 MNQ JUN26 DEMO1266890 Short 1 17/3/2026 23:45:00 24994,50 18/3/2026 4:58:16 25144,50 -301,82 $ 2598,08 $ 0,70 $ 300,00 $ 300,00 $
55 MNQ JUN26 DEMO1266890 Short 1 18/3/2026 12:30:00 25104,00 19/3/2026 3:20:00 24693,25 819,68 $ 3417,76 $ 0,70 $ 821,50 $ 821,50 $
56 MNQ JUN26 DEMO1266890 Long 2 19/3/2026 3:20:00 24693,50 19/3/2026 5:35:00 24640,50 -215,64 $ 3202,12 $ 1,40 $ 212,00 $ 212,00 $
57 MNQ JUN26 DEMO1266890 Short 1 19/3/2026 5:35:00 24640,00 19/3/2026 11:30:01 24607,25 63,68 $ 3265,80 $ 0,70 $ 65,50 $ 65,50 $
58 MNQ JUN26 DEMO1266890 Long 2 19/3/2026 11:30:01 24606,75 19/3/2026 12:10:00 24576,25 -125,64 $ 3140,16 $ 1,40 $ 122,00 $ 122,00 $
59 MNQ JUN26 DEMO1266890 Short 2 19/3/2026 12:10:00 24576,50 19/3/2026 20:05:00 24586,75 -44,64 $ 3095,52 $ 1,40 $ 41,00 $ 41,00 $
60 MNQ JUN26 DEMO1266890 Long 2 19/3/2026 20:05:00 24586,50 20/3/2026 5:20:00 24596,75 37,36 $ 3132,88 $ 1,40 $ 41,00 $ 41,00 $
61 MNQ JUN26 DEMO1266890 Short 1 20/3/2026 5:20:00 24596,75 20/3/2026 9:20:00 24605,25 -18,82 $ 3114,06 $ 0,70 $ 17,00 $ 17,00 $
62 MNQ JUN26 DEMO1266890 Long 1 20/3/2026 9:20:00 24605,25 20/3/2026 9:30:00 24564,00 -84,32 $ 3029,74 $ 0,70 $ 82,50 $ 82,50 $
63 MNQ JUN26 DEMO1266890 Short 1 20/3/2026 9:30:00 24564,00 20/3/2026 9:35:00 24599,25 -72,32 $ 2957,42 $ 0,70 $ 70,50 $ 70,50 $
64 MNQ JUN26 DEMO1266890 Long 2 20/3/2026 9:35:00 24598,50 20/3/2026 9:50:00 24575,50 -95,64 $ 2861,78 $ 1,40 $ 92,00 $ 92,00 $
65 MNQ JUN26 DEMO1266890 Short 2 20/3/2026 9:50:00 24575,25 23/3/2026 12:09:39 24725,25 -603,64 $ 2258,14 $ 1,40 $ 600,00 $ 600,00 $
66 MNQ JUN26 DEMO1266890 Long 2 23/3/2026 12:10:00 24699,75 23/3/2026 12:21:01 24545,25 -621,64 $ 1636,50 $ 1,40 $ 618,00 $ 618,00 $
67 MNQ JUN26 DEMO1266890 Short 2 23/3/2026 17:35:00 24377,00 23/3/2026 19:35:11 24527,00 -603,64 $ 1032,86 $ 1,40 $ 600,00 $ 600,00 $
68 MNQ JUN26 DEMO1266890 Long 2 23/3/2026 19:40:00 24508,25 23/3/2026 21:01:48 24358,25 -603,64 $ 429,22 $ 1,40 $ 600,00 $ 600,00 $
69 MNQ JUN26 DEMO1266890 Short 2 23/3/2026 21:10:00 24406,50 24/3/2026 0:10:00 24468,00 -249,64 $ 179,58 $ 1,40 $ 246,00 $ 246,00 $
70 MNQ JUN26 DEMO1266890 Long 2 24/3/2026 0:10:00 24468,00 24/3/2026 1:10:00 24394,00 -299,64 $ -120,06 $ 1,40 $ 296,00 $ 296,00 $
71 MNQ JUN26 DEMO1266890 Short 2 24/3/2026 1:10:00 24393,25 24/3/2026 7:35:00 24335,75 226,36 $ 106,30 $ 1,40 $ 230,00 $ 230,00 $
72 MNQ JUN26 DEMO1266890 Long 2 24/3/2026 7:35:00 24335,25 24/3/2026 13:05:00 24353,50 69,36 $ 175,66 $ 1,40 $ 73,00 $ 73,00 $
73 MNQ JUN26 DEMO1266890 Short 2 24/3/2026 13:05:00 24352,25 24/3/2026 16:45:00 24344,25 28,36 $ 204,02 $ 1,40 $ 32,00 $ 32,00 $
74 MNQ JUN26 DEMO1266890 Long 2 24/3/2026 16:45:00 24344,75 24/3/2026 18:00:00 24282,00 -254,64 $ -50,62 $ 1,40 $ 251,00 $ 251,00 $
75 MNQ JUN26 DEMO1266890 Short 2 24/3/2026 18:00:00 24281,50 24/3/2026 20:10:00 24298,50 -71,64 $ -122,26 $ 1,40 $ 68,00 $ 68,00 $
76 MNQ JUN26 DEMO1266890 Long 2 24/3/2026 20:10:00 24299,00 24/3/2026 20:50:00 24229,75 -280,64 $ -402,90 $ 1,40 $ 277,00 $ 277,00 $
77 MNQ JUN26 DEMO1266890 Short 2 24/3/2026 20:50:00 24229,25 24/3/2026 21:20:58 24379,25 -603,64 $ -1006,54 $ 1,40 $ 600,00 $ 600,00 $
78 MNQ JUN26 DEMO1266890 Long 2 24/3/2026 21:25:00 24490,75 25/3/2026 3:30:00 24371,00 -482,64 $ -1489,18 $ 1,40 $ 479,00 $ 479,00 $
79 MNQ JUN26 DEMO1266890 Short 2 25/3/2026 3:30:00 24370,75 25/3/2026 5:35:00 24415,50 -182,64 $ -1671,82 $ 1,40 $ 179,00 $ 179,00 $
80 MNQ JUN26 DEMO1266890 Long 1 25/3/2026 5:35:00 24415,00 25/3/2026 7:15:00 24363,25 -105,32 $ -1777,14 $ 0,70 $ 103,50 $ 103,50 $
81 MNQ JUN26 DEMO1266890 Short 1 25/3/2026 7:15:00 24363,25 25/3/2026 9:00:00 24410,50 -96,32 $ -1873,46 $ 0,70 $ 94,50 $ 94,50 $
82 MNQ JUN26 DEMO1266890 Long 2 25/3/2026 9:00:00 24410,00 25/3/2026 14:30:00 24430,50 78,36 $ -1795,10 $ 1,40 $ 82,00 $ 82,00 $
83 MNQ JUN26 DEMO1266890 Short 2 25/3/2026 14:30:00 24427,75 25/3/2026 14:40:00 24483,25 -225,64 $ -2020,74 $ 1,40 $ 222,00 $ 222,00 $
84 MNQ JUN26 DEMO1266890 Long 2 25/3/2026 14:40:00 24481,75 25/3/2026 14:50:00 24415,50 -268,64 $ -2289,38 $ 1,40 $ 265,00 $ 265,00 $
85 MNQ JUN26 DEMO1266890 Short 2 25/3/2026 14:50:00 24415,00 25/3/2026 15:45:00 24492,75 -314,64 $ -2604,02 $ 1,40 $ 311,00 $ 311,00 $
86 MNQ JUN26 DEMO1266890 Long 2 25/3/2026 15:45:00 24493,25 25/3/2026 16:16:26 24343,25 -603,64 $ -3207,66 $ 1,40 $ 600,00 $ 600,00 $
87 MNQ JUN26 DEMO1266890 Short 2 25/3/2026 16:20:00 24316,25 25/3/2026 18:43:26 24466,75 -605,64 $ -3813,30 $ 1,40 $ 602,00 $ 602,00 $
88 MNQ JUN26 DEMO1266890 Long 2 25/3/2026 19:25:00 24440,75 25/3/2026 19:35:00 24417,75 -95,64 $ -3908,94 $ 1,40 $ 92,00 $ 92,00 $
89 MNQ JUN26 DEMO1266890 Short 2 25/3/2026 19:35:00 24417,50 26/3/2026 1:45:00 24378,75 151,36 $ -3757,58 $ 1,40 $ 155,00 $ 155,00 $
90 MNQ JUN26 DEMO1266890 Long 1 26/3/2026 1:45:00 24378,75 26/3/2026 3:30:00 24320,75 -117,82 $ -3875,40 $ 0,70 $ 116,00 $ 116,00 $
91 MNQ JUN26 DEMO1266890 Short 1 26/3/2026 3:30:00 24321,25 26/3/2026 4:50:00 24386,75 -132,82 $ -4008,22 $ 0,70 $ 131,00 $ 131,00 $
92 MNQ JUN26 DEMO1266890 Long 2 26/3/2026 4:50:00 24386,50 26/3/2026 6:10:00 24304,75 -330,64 $ -4338,86 $ 1,40 $ 327,00 $ 327,00 $
93 MNQ JUN26 DEMO1266890 Short 1 26/3/2026 6:10:00 24305,00 26/3/2026 15:15:00 24212,50 183,18 $ -4155,68 $ 0,70 $ 185,00 $ 185,00 $
94 MNQ JUN26 DEMO1266890 Long 2 26/3/2026 15:15:00 24212,00 26/3/2026 15:55:00 24062,00 -603,64 $ -4759,32 $ 1,40 $ 600,00 $ 600,00 $
95 MNQ JUN26 DEMO1266890 Short 2 26/3/2026 15:55:00 24055,75 26/3/2026 16:00:33 24113,75 -234,52 $ -4993,84 $ 1,40 $ 232,00 $ 232,00 $
96 MNQ JUN26 DEMO1266890 Short 2 26/3/2026 15:55:02 24041,00 26/3/2026 16:00:33 24113,75 -294,64 $ -5288,48 $ 1,40 $ 291,00 $ 291,00 $
97 MNQ JUN26 DEMO1266890 Short 2 26/3/2026 16:00:41 24117,25 27/3/2026 7:42:26 23926,75 758,36 $ -4530,12 $ 1,40 $ 762,00 $ 762,00 $
98 MNQ JUN26 DEMO1266890 Long 1 27/3/2026 7:43:35 23928,50 27/3/2026 8:30:00 23858,50 -141,82 $ -4671,94 $ 0,70 $ 140,00 $ 140,00 $
99 MNQ JUN26 DEMO1266890 Short 1 27/3/2026 8:30:00 23858,50 30/3/2026 4:55:00 23252,00 1211,18 $ -3460,76 $ 0,70 $ 1213,00 $ 1213,00 $
100 MNQ JUN26 DEMO1266890 Long 2 30/3/2026 4:55:00 23252,50 30/3/2026 16:00:00 23299,75 185,36 $ -3275,40 $ 1,40 $ 189,00 $ 189,00 $
101 MNQ JUN26 DEMO1266890 Short 2 30/3/2026 16:00:00 23300,00 31/3/2026 3:05:00 23202,00 388,36 $ -2887,04 $ 1,40 $ 392,00 $ 392,00 $
102 MNQ JUN26 DEMO1266890 Long 2 31/3/2026 3:05:00 23202,25 31/3/2026 9:15:00 23263,50 241,36 $ -2645,68 $ 1,40 $ 245,00 $ 245,00 $
103 MNQ JUN26 DEMO1266890 Short 2 31/3/2026 9:15:00 23265,00 31/3/2026 9:45:00 23339,50 -301,64 $ -2947,32 $ 1,40 $ 298,00 $ 298,00 $
104 MNQ JUN26 DEMO1266890 Long 2 31/3/2026 9:45:00 23339,50 1/4/2026 15:15:00 24066,50 2904,36 $ -42,96 $ 1,40 $ 2908,00 $ 2908,00 $
105 MNQ JUN26 DEMO1266890 Short 2 1/4/2026 15:15:00 24066,00 1/4/2026 15:40:00 24185,25 -480,64 $ -523,60 $ 1,40 $ 477,00 $ 477,00 $
106 MNQ JUN26 DEMO1266890 Long 2 1/4/2026 15:40:00 24185,25 1/4/2026 15:50:00 24075,00 -444,64 $ -968,24 $ 1,40 $ 441,00 $ 441,00 $
107 MNQ JUN26 DEMO1266890 Short 2 1/4/2026 15:50:00 24078,25 1/4/2026 16:05:00 24149,25 -287,64 $ -1255,88 $ 1,40 $ 284,00 $ 284,00 $
108 MNQ JUN26 DEMO1266890 Long 2 1/4/2026 16:05:00 24151,00 1/4/2026 20:35:00 24143,75 -32,64 $ -1288,52 $ 1,40 $ 29,00 $ 29,00 $
109 MNQ JUN26 DEMO1266890 Short 2 1/4/2026 20:35:00 24143,50 2/4/2026 10:50:00 23847,00 1182,36 $ -106,16 $ 1,40 $ 1186,00 $ 1186,00 $
110 MNQ JUN26 DEMO1266890 Long 2 2/4/2026 10:50:00 23846,75 2/4/2026 11:05:00 23835,50 -48,64 $ -154,80 $ 1,40 $ 45,00 $ 45,00 $
111 MNQ JUN26 DEMO1266890 Short 2 2/4/2026 11:05:00 23835,50 2/4/2026 16:05:00 23879,75 -180,64 $ -335,44 $ 1,40 $ 177,00 $ 177,00 $
112 MNQ JUN26 DEMO1266890 Long 2 2/4/2026 16:05:00 23879,75 3/4/2026 4:35:00 24164,00 1133,36 $ 797,92 $ 1,40 $ 1137,00 $ 1137,00 $
113 MNQ JUN26 DEMO1266890 Short 1 3/4/2026 4:35:00 24164,00 3/4/2026 14:05:00 24178,25 -30,32 $ 767,60 $ 0,70 $ 28,50 $ 28,50 $
114 MNQ JUN26 DEMO1266890 Long 1 3/4/2026 14:05:00 24179,00 3/4/2026 15:00:00 24116,75 -126,32 $ 641,28 $ 0,70 $ 124,50 $ 124,50 $
115 MNQ JUN26 DEMO1266890 Short 2 3/4/2026 15:00:00 24116,25 6/4/2026 4:11:05 24267,50 -608,64 $ 32,64 $ 1,40 $ 605,00 $ 605,00 $
116 MNQ JUN26 DEMO1266890 Short 1 7/4/2026 1:00:00 24303,00 7/4/2026 10:00:00 24247,00 110,18 $ 142,82 $ 0,70 $ 112,00 $ 112,00 $
117 MNQ JUN26 DEMO1266890 Long 1 7/4/2026 10:00:00 24247,75 7/4/2026 13:05:00 24212,75 -71,82 $ 71,00 $ 0,70 $ 70,00 $ 70,00 $
118 MNQ JUN26 DEMO1266890 Short 2 7/4/2026 13:05:00 24212,50 7/4/2026 18:50:00 24221,50 -39,64 $ 31,36 $ 1,40 $ 36,00 $ 36,00 $
119 MNQ JUN26 DEMO1266890 Long 2 7/4/2026 18:50:00 24221,00 7/4/2026 21:05:00 24112,50 -437,64 $ -406,28 $ 1,40 $ 434,00 $ 434,00 $
120 MNQ JUN26 DEMO1266890 Short 2 7/4/2026 21:05:00 24111,50 7/4/2026 21:19:42 24261,50 -603,64 $ -1009,92 $ 1,40 $ 600,00 $ 600,00 $
121 MNQ JUN26 DEMO1266890 Long 2 7/4/2026 21:25:00 24225,75 8/4/2026 15:40:00 25124,00 3589,36 $ 2579,44 $ 1,40 $ 3593,00 $ 3593,00 $
122 MNQ JUN26 DEMO1266890 Short 2 8/4/2026 15:40:00 25122,50 8/4/2026 19:15:00 25123,50 -7,64 $ 2571,80 $ 1,40 $ 4,00 $ 4,00 $
123 MNQ JUN26 DEMO1266890 Long 2 8/4/2026 19:15:00 25123,50 8/4/2026 19:25:00 25092,75 -126,64 $ 2445,16 $ 1,40 $ 123,00 $ 123,00 $
124 MNQ JUN26 DEMO1266890 Short 2 8/4/2026 19:25:00 25092,50 9/4/2026 7:46:00 25037,25 217,36 $ 2662,52 $ 1,40 $ 221,00 $ 221,00 $
125 MNQ JUN26 DEMO1266890 Long 1 9/4/2026 7:47:48 25030,00 9/4/2026 9:25:00 25015,00 -31,82 $ 2630,70 $ 0,70 $ 30,00 $ 30,00 $
126 MNQ JUN26 DEMO1266890 Short 1 9/4/2026 9:25:01 25014,50 9/4/2026 12:20:00 25007,50 12,18 $ 2642,88 $ 0,70 $ 14,00 $ 14,00 $
127 MNQ JUN26 DEMO1266890 Long 1 9/4/2026 12:20:00 25007,50 9/4/2026 13:10:00 24990,00 -36,82 $ 2606,06 $ 0,70 $ 35,00 $ 35,00 $
128 MNQ JUN26 DEMO1266890 Short 1 9/4/2026 13:10:00 24990,00 9/4/2026 15:30:21 25084,75 -191,32 $ 2414,74 $ 0,70 $ 189,50 $ 189,50 $
129 MNQ JUN26 DEMO1266890 Long 1 9/4/2026 15:30:36 25074,75 9/4/2026 16:35:00 24976,50 -198,32 $ 2216,42 $ 0,70 $ 196,50 $ 196,50 $
130 MNQ JUN26 DEMO1266890 Short 2 9/4/2026 16:35:00 24976,75 9/4/2026 17:15:00 25074,25 -393,64 $ 1822,78 $ 1,40 $ 390,00 $ 390,00 $
131 MNQ JUN26 DEMO1266890 Long 2 9/4/2026 17:15:00 25073,75 10/4/2026 8:10:00 25256,00 725,36 $ 2548,14 $ 1,40 $ 729,00 $ 729,00 $
132 MNQ JUN26 DEMO1266890 Short 1 10/4/2026 8:10:00 25255,50 10/4/2026 12:20:00 25262,25 -15,32 $ 2532,82 $ 0,70 $ 13,50 $ 13,50 $
133 MNQ JUN26 DEMO1266890 Long 1 10/4/2026 12:20:00 25262,75 10/4/2026 18:10:00 25261,00 -5,32 $ 2527,50 $ 0,70 $ 3,50 $ 3,50 $
134 MNQ JUN26 DEMO1266890 Short 2 10/4/2026 18:10:00 25261,25 10/4/2026 22:05:00 25284,50 -96,64 $ 2430,86 $ 1,40 $ 93,00 $ 93,00 $
135 MNQ JUN26 DEMO1266890 Long 1 10/4/2026 22:05:00 25285,00 13/4/2026 7:36:42 25075,00 -421,82 $ 2009,04 $ 0,70 $ 420,00 $ 420,00 $
136 MNQ JUN26 DEMO1266890 Long 1 13/4/2026 7:43:32 25071,25 14/4/2026 8:10:00 25568,25 992,18 $ 3001,22 $ 0,70 $ 994,00 $ 994,00 $
137 MNQ JUN26 DEMO1266890 Short 1 14/4/2026 8:10:00 25568,25 14/4/2026 9:05:00 25605,75 -76,82 $ 2924,40 $ 0,70 $ 75,00 $ 75,00 $
138 MNQ JUN26 DEMO1266890 Long 1 14/4/2026 9:05:00 25605,50 15/4/2026 5:25:01 25999,50 786,18 $ 3710,58 $ 0,70 $ 788,00 $ 788,00 $
139 MNQ JUN26 DEMO1266890 Short 1 15/4/2026 5:25:01 25999,50 15/4/2026 5:50:00 26021,25 -45,32 $ 3665,26 $ 0,70 $ 43,50 $ 43,50 $
140 MNQ JUN26 DEMO1266890 Long 1 15/4/2026 5:50:00 26021,50 15/4/2026 7:25:00 25983,25 -78,32 $ 3586,94 $ 0,70 $ 76,50 $ 76,50 $
141 MNQ JUN26 DEMO1266890 Short 1 15/4/2026 7:25:00 25983,25 15/4/2026 10:15:02 26011,00 -57,32 $ 3529,62 $ 0,70 $ 55,50 $ 55,50 $
142 MNQ JUN26 DEMO1266890 Long 1 15/4/2026 10:15:03 26010,75 15/4/2026 11:45:00 25982,00 -59,32 $ 3470,30 $ 0,70 $ 57,50 $ 57,50 $
