← Back to ORB Europe

Results — ORB Europe

LIVE ACCOUNT · 1075993 · VIVIR ❓ Investor FAQ
🟢 Live account. Real ORB Europa trades (account 1075993) since 06/24/2026, one by one with time and price. The record is updated every week, losses included.
55
Real trades
-$12.24
Net profit
45.45%
Win rate
1.00
Profit factor
-$1,068.12
Max drawdown
Jun 24, 2026
Live since
How this data is recorded. Each row comes from the NinjaTrader 8 trade export (grid of the live account shown in the header). Every trade the strategy executes is published —winners and losers— with its time, entry and exit prices and net result according to the commission template configured in the platform; nothing is filtered or removed. Each week only new trades are appended, without touching the ones already published, and backtest data is never mixed into this table: real execution only. Position size has varied between 2 and 4 micros (MNQ) and 1 contract of the big NQ (10× a micro); totals mix different sizes. Data through 10/2/2026.
ℹ️ Results at the current trading size: 5 micro contracts (MNQ) per trade (equivalent to half an NQ contract). The entire track record is scaled to this base so the series stays comparable. Other sizes? Divide by 5 to estimate 1 micro, or multiply ×2 for a full NQ contract.
#InstrumentAccountDir.QtyEntryEntry pxExitExit pxP&LCum.
1MNQ SEP261075993Short56/24/2026 9:35:3229,778.256/24/2026 9:40:0029,793.50-$30.68-$30.68
2MNQ SEP261075993Short56/26/2026 10:46:2329,432.066/26/2026 10:51:4129,404.56$109.64$78.96
3MNQ SEP261075993Long56/30/2026 12:58:0630,138.816/30/2026 13:20:3830,151.38$47.65$126.61
4NQ SEP261075993Short57/2/2026 9:25:3729,833.257/2/2026 9:28:1629,850.00-$169.67-$43.06
5NQ SEP261075993Short57/6/2026 10:13:0129,815.007/6/2026 10:16:2629,795.00$197.83$154.77
6NQ SEP261075993Short57/7/2026 9:56:5129,665.257/7/2026 9:59:1629,645.25$197.83$352.60
7NQ SEP261075993Short57/8/2026 10:17:5129,279.757/8/2026 10:18:0429,259.75$197.83$550.43
8NQ SEP261075993Long57/9/2026 9:35:3429,667.007/9/2026 9:36:4829,651.50-$157.17$393.26
9NQ SEP261075993Long57/10/2026 13:15:5529,882.257/10/2026 13:26:1129,862.00-$204.67$188.59
10NQ SEP261075993Long57/13/2026 13:03:1729,792.507/13/2026 13:05:0429,772.50-$202.17-$13.58
11NQ SEP261075993Long57/14/2026 10:37:0829,636.257/14/2026 10:38:2629,616.00-$204.67-$218.25
12NQ SEP261075993Short57/16/2026 9:28:0029,619.007/16/2026 9:39:1429,589.00$298.62$80.37
13NQ SEP261075993Short57/17/2026 9:36:3428,710.757/17/2026 9:40:0128,727.00-$164.67-$84.30
14NQ SEP261075993Long57/20/2026 13:13:3829,022.007/20/2026 13:14:2129,006.25-$159.67-$243.97
15NQ SEP261075993Long57/21/2026 10:25:1429,164.007/21/2026 11:16:0129,184.00$197.83-$46.14
16NQ SEP261075993Short57/22/2026 9:39:5929,048.507/22/2026 9:41:4529,028.50$197.83$151.69
17NQ SEP261075993Long57/27/2026 10:42:1428,739.007/27/2026 11:00:2928,724.00-$152.17-$0.48
18NQ SEP261075993Short57/28/2026 9:37:3927,929.757/28/2026 9:39:2327,946.25-$167.17-$167.65
19NQ SEP261075993Short57/29/2026 10:12:0727,880.757/29/2026 10:14:2427,860.75$197.83$30.18
20NQ SEP261075993Long58/4/2026 9:31:5929,111.508/4/2026 9:35:3329,096.00-$157.17-$126.99
21NQ SEP261075993Short58/6/2026 9:39:3729,504.008/6/2026 9:44:4329,519.25-$154.67-$281.66
22NQ SEP261075993Long58/7/2026 10:00:1129,595.258/7/2026 10:11:5829,615.25$197.83-$83.83
23NQ SEP261075993Long58/10/2026 9:30:4029,954.258/10/2026 9:45:1429,974.25$197.83$114.00
24NQ SEP261075993Long58/11/2026 10:01:3029,786.008/11/2026 10:06:2829,770.50-$157.17-$43.17
25NQ SEP261075993Long58/12/2026 10:00:0429,755.258/12/2026 10:03:3329,775.25$197.83$154.66
26NQ SEP261075993Short58/13/2026 14:19:0829,817.508/13/2026 14:26:3729,833.25-$159.67-$5.01
27NQ SEP261075993Long58/14/2026 9:44:2530,197.258/14/2026 10:05:1830,217.25$197.83$192.82
28NQ SEP261075993Long58/17/2026 12:29:5630,335.258/17/2026 12:30:2430,319.25-$162.17$30.65
29NQ SEP261075993Short58/18/2026 9:32:3529,842.258/18/2026 9:36:0529,822.25$197.83$228.48
30NQ SEP261075993Short58/19/2026 12:08:2029,517.758/19/2026 12:10:5129,533.25-$157.17$71.31
31NQ SEP261075993Long58/21/2026 11:51:5529,485.758/21/2026 12:00:2029,505.75$197.83$269.14
32NQ SEP261075993Short58/24/2026 9:44:4929,162.258/24/2026 9:52:3929,142.25$197.83$466.97
33NQ SEP261075993Long58/25/2026 10:23:4929,294.508/25/2026 10:24:0229,278.50-$162.17$304.80
34NQ SEP261075993Short58/26/2026 9:34:1029,193.128/26/2026 9:48:1629,210.62-$177.17$127.63
35NQ SEP261075993Long58/27/2026 9:28:3429,540.388/27/2026 9:37:1629,525.12-$154.67-$27.04
36NQ SEP261075993Long58/28/2026 14:21:4529,649.128/28/2026 14:32:2029,634.12-$152.17-$179.21
37NQ SEP261075993Long58/31/2026 9:36:0129,520.508/31/2026 9:37:2129,505.12-$155.92-$335.13
38NQ SEP261075993Short59/1/2026 9:37:0029,496.259/1/2026 9:39:2829,476.25$197.83-$137.30
39NQ SEP261075993Short59/2/2026 9:52:4529,051.129/2/2026 9:54:1829,066.75-$158.42-$295.72
40NQ SEP261075993Long59/3/2026 9:28:4629,209.889/3/2026 9:30:2129,194.50-$155.92-$451.64
41NQ SEP261075993Long59/4/2026 9:27:3529,622.009/4/2026 9:31:5729,642.00$197.83-$253.81
42NQ SEP261075993Short59/8/2026 9:39:5829,563.129/8/2026 9:52:3729,543.12$197.83-$55.98
43NQ SEP261075993Long59/9/2026 9:26:4829,598.889/9/2026 9:49:1429,583.50-$155.92-$211.90
44NQ SEP261075993Long59/11/2026 10:24:1629,307.889/11/2026 10:24:1629,290.75-$173.42-$385.32
45NQ SEP261075993Short59/14/2026 9:29:5628,948.759/14/2026 9:44:5028,928.75$197.83-$187.49
46NQ DEC261075993Short59/15/2026 9:41:5229,321.259/15/2026 9:47:3129,338.62-$175.53-$363.02
47NQ DEC261075993Long59/16/2026 9:30:4229,396.509/16/2026 9:36:3829,381.25-$154.67-$517.69
48NQ DEC261075993Long59/17/2026 9:25:0229,531.259/17/2026 9:30:0029,551.25$197.83-$319.86
49NQ DEC261075993Long59/18/2026 9:25:0029,942.629/18/2026 9:26:1929,962.62$197.83-$122.03
50NQ DEC261075993Long59/21/2026 9:50:5830,162.129/21/2026 9:55:1430,182.12$197.83$75.80
51NQ DEC261075993Short59/24/2026 10:11:0330,510.259/24/2026 10:13:3430,490.25$197.83$273.63
52NQ DEC261075993Long59/25/2026 9:29:3329,254.759/25/2026 9:32:3329,239.25-$154.67$118.96
53MNQ DEC261075993Short59/28/2026 9:26:4729,108.309/28/2026 9:41:0629,123.65-$157.90-$38.94
54MNQ DEC261075993Long59/29/2026 10:22:0529,291.109/29/2026 10:25:0029,275.15-$166.90-$205.84
55MNQ DEC261075993Long510/2/2026 9:49:5329,566.5010/2/2026 9:54:3529,586.25$193.60-$12.24

Risk Disclosure: Futures and forex trading involves substantial risk and is not appropriate for all investors. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing one's financial security or lifestyle. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past results are not necessarily indicative of future results.

Hypothetical Performance Disclosure: Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results.

NinjaTrader® is a registered trademark of NinjaTrader Group, LLC. No NinjaTrader company has any affiliation with the owner, developer, or provider of the products described here, nor has any interest in, or provides any recommendation for the products or services described.