← Back to ORB

Full Trade Log — ORB

LIVE ACCOUNT · 1075993 · LIVE CONNECTION ❓ Investor FAQ
✅ Live account. These are real executions recorded in NinjaTrader 8 on account 1075993 (live account, "Vivir" = Live connection). Trading live since 27/03/2026. The table shows each execution exactly as recorded by the platform. Past results are not indicative of future results.
89
Total trades
-$67.00
Net profit
46.07%
Win rate (approx)
0.99
Profit factor (approx)
-$1,832.20
Max drawdown
Mar 27, 2026
Live since
Note on position size. Trade #1 was executed with 1 NQ contract (the full-size future, 10× a micro) and contributed +$1,057.42 — more than half of the accumulated net profit. Every trade since runs 2 micros (MNQ). Keep this in mind when reading the totals: the table shows each execution exactly as recorded, without normalizing sizes.
Swipe sideways to see all columns →
ℹ️ Results normalized to 1 contract. The entire track record is expressed with 1 micro contract (MNQ) per trade, to avoid misunderstandings. Want to estimate your case? With more contracts, multiply by your number of contracts; and if you trade the full-size contract (NQ instead of MNQ), multiply by 10. Example: +$198 with 1 MNQ ≈ +$1,980 with 1 NQ.
#InstrumentAccountDirectionContracts Entry (date/time)Entry price Exit (date/time)Exit price ProfitCumulative netCommission
1NQ JUN261075993Short13/27/2026 15:16:3823,547.253/27/2026 15:22:5623,494.25$198.72$198.72$0.18
2MNQ JUN261075993Long14/10/2026 17:25:0025,387.254/10/2026 17:38:1325,313.50-$148.20$50.52$0.18
3MNQ JUN261075993Long14/14/2026 16:10:0025,758.254/14/2026 17:05:5225,778.25$39.30$89.82$0.18
4MNQ JUN261075993Long14/16/2026 17:10:0026,465.004/16/2026 18:19:5526,560.50$198.72$288.54$0.18
5MNQ JUN261075993Long14/17/2026 16:10:0026,765.004/17/2026 16:32:3826,766.00$1.30$289.84$0.18
6MNQ JUN261075993Short14/21/2026 17:14:4326,765.004/21/2026 17:19:3226,778.25-$27.20$262.64$0.18
7MNQ JUN261075993Long14/24/2026 16:55:0027,263.624/24/2026 17:45:0027,390.50$198.72$461.36$0.18
8MNQ JUN261075993Long14/27/2026 19:35:0027,437.754/28/2026 0:16:4827,492.50$198.72$660.08$0.18
9MNQ JUN261075993Short14/28/2026 16:50:0027,059.504/28/2026 19:55:2227,136.00-$153.70$506.38$0.18
10MNQ JUN261075993Long15/1/2026 15:45:0027,789.505/1/2026 15:57:2427,834.50$89.30$595.68$0.18
11MNQ JUN261075993Long15/4/2026 16:00:0127,894.005/4/2026 17:19:0927,821.25-$146.20$449.48$0.18
12MNQ JUN261075993Long15/5/2026 15:45:0028,085.005/5/2026 15:45:4928,090.00$9.30$458.78$0.18
13MNQ JUN261075993Long15/5/2026 15:49:5028,073.755/5/2026 17:08:1028,109.00$69.80$528.58$0.18
14MNQ JUN261075993Long15/6/2026 15:45:0028,483.755/6/2026 15:50:5528,416.00-$136.20$392.38$0.18
15MNQ JUN261075993Long15/7/2026 15:55:0028,787.755/7/2026 16:40:0028,896.38$198.72$591.10$0.18
16MNQ JUN261075993Long15/8/2026 15:45:0028,998.255/8/2026 16:24:5929,123.25$198.72$789.82$0.18
17MNQ JUN261075993Long15/11/2026 17:55:0029,463.505/11/2026 18:42:0729,385.50-$156.70$633.12$0.18
18MNQ JUN261075993Long15/12/2026 15:40:0329,231.755/12/2026 15:57:0429,156.75-$150.70$482.42$0.18
19MNQ JUN261075993Short15/13/2026 15:40:0029,204.125/13/2026 15:54:0029,149.12$198.72$681.14$0.18
20MNQ JUN261075993Long15/14/2026 15:40:0029,589.255/14/2026 16:54:5629,693.38$198.72$879.86$0.18
21MNQ JUN261075993Short15/15/2026 15:40:0029,164.505/15/2026 15:40:5629,239.50-$150.18$729.68$0.18
22MNQ JUN261075993Short15/18/2026 15:44:4329,171.385/18/2026 15:51:3329,246.50-$150.43$579.25$0.18
23MNQ JUN261075993Short15/19/2026 16:06:0028,835.755/19/2026 16:20:3328,710.75$198.72$777.97$0.18
24MNQ JUN261075993Short15/20/2026 15:40:0829,040.625/20/2026 15:40:5629,115.88-$150.68$627.29$0.18
25MNQ JUN261075993Long15/22/2026 15:40:0029,691.125/22/2026 15:42:3829,615.38-$151.68$475.61$0.18
26MNQ JUN261075993Long15/26/2026 15:43:2029,931.505/26/2026 16:27:0730,056.50$198.72$674.33$0.18
27MNQ JUN261075993Short15/27/2026 15:43:5829,986.625/27/2026 15:52:3630,061.62-$150.18$524.15$0.18
28MNQ JUN261075993Long15/28/2026 16:12:5630,073.885/28/2026 16:22:2830,128.88$198.72$722.87$0.18
29MNQ JUN261075993Long15/29/2026 15:40:0030,428.755/29/2026 16:15:2230,483.38$198.72$921.59$0.18
30MNQ JUN261075993Long16/1/2026 17:30:2530,495.626/1/2026 17:40:1730,534.50$77.57$999.16$0.18
31MNQ JUN261075993Short16/2/2026 15:40:2430,437.506/2/2026 15:45:2430,512.50-$150.18$848.98$0.18
32MNQ JUN261075993Short16/3/2026 15:46:0030,600.256/3/2026 15:52:0130,545.25$198.72$1,047.70$0.18
33MNQ JUN261075993Short16/4/2026 15:42:1630,262.506/4/2026 16:11:1030,207.50$198.72$1,246.42$0.18
34MNQ JUN261075993Short16/8/2026 15:58:3729,342.006/8/2026 16:02:0529,417.25-$150.68$1,095.74$0.18
35MNQ JUN261075993Long16/9/2026 15:43:2329,741.886/9/2026 15:54:3829,796.88$198.72$1,294.46$0.18
36MNQ JUN261075993Long16/10/2026 16:24:2929,199.006/10/2026 16:28:4629,123.00-$152.18$1,142.28$0.18
37MNQ JUN261075993Short16/11/2026 15:40:0828,681.756/11/2026 15:43:5528,757.00-$150.68$991.60$0.18
38MNQ SEP261075993Long16/15/2026 15:40:5630,702.256/15/2026 17:29:0830,827.25$198.72$1,190.32$0.18
39MNQ SEP261075993Long16/16/2026 15:49:0230,875.886/16/2026 15:59:5730,800.88-$150.18$1,040.14$0.18
40MNQ SEP261075993Short16/18/2026 15:40:2330,417.126/18/2026 15:49:5330,492.25-$150.43$889.71$0.18
41MNQ SEP261075993Long16/22/2026 15:40:0030,923.256/22/2026 15:41:5330,847.88-$150.93$738.78$0.18
42MNQ SEP261075993Short16/24/2026 15:40:1829,708.386/24/2026 15:45:3129,653.50$198.72$937.50$0.18
43MNQ SEP261075993Short16/25/2026 15:40:0029,998.626/25/2026 15:42:5629,873.62$198.72$1,136.22$0.18
44MNQ SEP261075993Long16/29/2026 15:42:5629,764.256/29/2026 15:55:3929,689.12-$151.27$984.95$0.18
45MNQ SEP261075993Long16/30/2026 15:40:0030,189.626/30/2026 15:59:0630,314.62$198.72$1,183.67$0.18
46MNQ SEP261075993Short17/1/2026 15:40:0030,106.387/1/2026 15:41:2830,181.62-$151.78$1,031.89$0.18
47MNQ SEP261075993Short17/2/2026 15:40:0030,057.507/2/2026 15:41:5230,132.75-$151.78$880.11$0.18
48MNQ SEP261075993Short17/7/2026 15:51:3229,488.887/7/2026 16:14:4629,363.88$198.72$1,078.83$0.18
49MNQ SEP261075993Short17/8/2026 16:47:0229,199.257/8/2026 16:53:4829,274.50-$151.78$927.05$0.18
50MNQ SEP261075993Long17/9/2026 15:45:1529,875.007/9/2026 16:11:5229,800.00-$151.28$775.77$0.18
51MNQ SEP261075993Long17/10/2026 15:49:2329,938.757/10/2026 16:21:4629,863.50-$151.78$623.99$0.18
52MNQ SEP261075993Short17/13/2026 15:40:0029,620.507/13/2026 15:58:2829,565.50$198.72$822.71$0.18
53MNQ SEP261075993Short17/14/2026 16:09:0829,641.507/14/2026 16:26:5329,716.75-$151.78$670.93$0.18
54MNQ SEP261075993Short17/15/2026 15:46:4629,798.007/15/2026 16:06:3729,873.12-$151.53$519.40$0.18
55MNQ SEP261075993Long17/20/2026 15:45:0329,187.757/20/2026 15:50:3329,112.75-$151.28$368.12$0.18
56MNQ SEP261075993Long17/21/2026 16:45:2129,252.387/21/2026 22:07:2829,326.75$198.72$566.84$0.18
57MNQ SEP261075993Long17/22/2026 15:45:0829,193.887/22/2026 21:38:1829,248.88$198.72$765.56$0.18
58MNQ SEP261075993Short17/24/2026 15:46:0728,463.007/24/2026 16:00:1028,338.00$198.72$964.28$0.18
59MNQ SEP261075993Short17/27/2026 15:48:0228,429.627/27/2026 16:06:1828,304.62$198.72$1,163.00$0.18
60MNQ SEP261075993Short17/29/2026 15:47:1527,832.007/29/2026 15:57:0827,707.00$198.72$1,361.72$0.18
61MNQ SEP261075993Long17/30/2026 15:45:0428,001.127/30/2026 15:59:1028,126.12$198.72$1,560.44$0.18
62MNQ SEP261075993Long18/5/2026 15:45:0830,065.508/5/2026 15:52:3129,990.00-$152.28$1,408.16$0.18
63MNQ SEP261075993Long18/7/2026 15:45:0929,817.258/7/2026 15:46:1129,742.12-$151.53$1,256.63$0.18
64MNQ SEP261075993Long18/10/2026 16:06:1729,847.008/10/2026 17:00:2829,772.00-$151.28$1,105.35$0.18
65MNQ SEP261075993Short18/11/2026 15:46:3129,658.008/11/2026 15:47:2329,658.25-$1.78$1,103.57$0.18
66MNQ SEP261075993Short18/11/2026 15:56:5629,700.758/11/2026 16:06:0229,776.00-$151.78$951.79$0.18
67MNQ SEP261075993Long18/13/2026 15:45:4630,059.758/13/2026 16:11:4830,184.75$198.72$1,150.51$0.18
68MNQ SEP261075993Long18/14/2026 15:45:2530,273.758/14/2026 16:16:5030,197.75-$153.28$997.23$0.18
69MNQ SEP261075993Long18/17/2026 17:04:3230,271.128/17/2026 18:24:5030,195.62-$151.73$845.50$0.18
70MNQ SEP261075993Short18/18/2026 15:55:0929,622.008/18/2026 16:02:2029,697.00-$150.73$694.77$0.18
71MNQ SEP261075993Short18/19/2026 15:48:1529,552.258/19/2026 16:11:1129,427.25$198.72$893.49$0.18
72MNQ SEP261075993Short18/20/2026 15:52:5429,335.628/20/2026 16:24:0629,411.00-$151.75$741.74$0.18
73MNQ SEP261075993Short18/21/2026 15:45:0129,318.008/21/2026 16:27:4129,263.12$198.72$940.46$0.18
74MNQ SEP261075993Long18/25/2026 15:46:4029,381.258/25/2026 15:55:4129,307.62-$148.53$791.93$0.18
75MNQ SEP261075993Long18/27/2026 15:45:0729,582.258/27/2026 15:47:2229,507.00-$151.78$640.15$0.18
76MNQ SEP261075993Long18/28/2026 16:00:4329,703.888/28/2026 16:02:3029,628.81-$151.41$488.74$0.18
77MNQ SEP261075993Short18/31/2026 16:06:5429,385.888/31/2026 20:20:3629,461.12-$151.78$336.96$0.18
78MNQ SEP261075993Long19/3/2026 15:49:1329,365.699/3/2026 16:00:5929,290.06-$152.53$184.43$0.18
79MNQ SEP261075993Long19/9/2026 15:56:1729,545.319/9/2026 16:22:4329,470.25-$151.41$33.02$0.18
80MNQ SEP261075993Long19/11/2026 15:46:0229,447.259/11/2026 16:06:1329,372.25-$151.00-$117.98$0.18
81MNQ DEC261075993Long19/15/2026 15:45:2529,446.259/15/2026 16:07:4129,370.00-$153.78-$271.76$0.18
82MNQ DEC261075993Long19/22/2026 15:42:4130,918.009/22/2026 19:00:2130,938.00$38.72-$233.04$0.18
83MNQ DEC261075993Short19/23/2026 16:10:0930,765.009/23/2026 16:20:0830,665.00$198.72-$34.32$0.18
84MNQ DEC261075993Long19/25/2026 15:52:5729,361.259/25/2026 16:02:1029,286.25-$151.78-$186.10$0.18
85MNQ DEC261075993Short19/28/2026 15:46:2029,049.509/28/2026 16:38:4028,949.50$198.72$12.62$0.18
86MNQ DEC261075993Short19/29/2026 17:26:5229,308.009/29/2026 20:23:0129,384.00-$152.78-$140.16$0.18
87MNQ DEC261075993Long19/30/2026 15:59:3729,510.259/30/2026 21:30:0029,523.75$25.72-$114.44$0.18
88MNQ DEC261075993Short110/1/2026 15:47:1129,650.7510/1/2026 16:01:4929,550.75$198.72$84.28$0.18
89MNQ DEC261075993Long110/2/2026 15:45:1429,733.5010/2/2026 15:57:2129,658.50-$151.28-$67.00$0.18

Risk Disclosure: Futures and forex trading involves substantial risk and is not appropriate for all investors. An investor could potentially lose all or more than the initial investment. Risk capital is money that can be lost without jeopardizing one's financial security or lifestyle. Only risk capital should be used for trading and only those with sufficient risk capital should consider trading. Past results are not necessarily indicative of future results.

Hypothetical Performance Disclosure: Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk in actual trading. For example, the ability to withstand losses or to adhere to a particular trading program in spite of trading losses are material points which can also adversely affect actual trading results. There are numerous other factors related to the markets in general or to the implementation of any specific trading program which cannot be fully accounted for in the preparation of hypothetical performance results and all of which can adversely affect actual trading results.

NinjaTrader® is a registered trademark of NinjaTrader Group, LLC. No NinjaTrader company has any affiliation with the owner, developer, or provider of the products described here, nor has any interest in, or provides any recommendation for the products or services described.

NinjaTrader Kinetick